YOUR RUSSIAN RIVER GET-AWAY
Stump Town Lodgings
STUMPTOWN LODGINGS:
FULL PROPERTIES MASTER CALENDAR
Click on the name of the property to be directed to its page. Scroll down the page to view individual calendars, rates, and, availability to book a stay.
STUMPTOWN LODGINGS:
BUNKHOUSE ROOMS MASTER CALENDAR
Click on the name of the room to be directed to its page. Scroll down the page to view individual calendars, rates, and, availability to book a stay.
ALL PROPERTIES/ROOMS
Search availability on all properties/rooms
Home Rentals
*Redwood House & Lodge House may be available as entire homes or as individual bedrooms (“Bunkhouse”) depending on the dates. Bunkhouse dates include rates for individual bedrooms.
Redwood House
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3600$ | 4600$ | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14600$ | 15 | 16 | 17 | 18600$ |
19600$ | 20600$ | 21600$ | 22600$ | 23600$ | 24600$ | 25600$ |
26600$ | 27600$ | 28600$ | 29600$ | 30 |
Lodge House
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4627$ | |||
5627$ | 6627$ | 7627$ | 8627$ | 9 | 10 | 11627$ |
12627$ | 13627$ | 14 | 15 | 16 | 17 | 18627$ |
19627$ | 20627$ | 21 | 22 | 23 | 24 | 25627$ |
26627$ | 27627$ | 28 | 29 | 30 |
Pumpkin House
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6260$ | 7260$ | 8260$ | 9260$ | 10 | 11260$ |
12260$ | 13260$ | 14260$ | 15260$ | 16 | 17 | 18 |
19260$ | 20260$ | 21260$ | 22260$ | 23260$ | 24 | 25260$ |
26260$ | 27260$ | 28260$ | 29260$ | 30 |
Bunkhouse Event (Renting individual Bedrooms)
For special events the homes are converted to the “Bunkhouse” and individual bedrooms are rented for sharing spa and facilities in more of a resort-like setting
REDWOOD HOUSE – BUNKHOUSE ROOMS
Redwood Bunkhouse - Primary (King/bath)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Redwood Bunkhouse - Double (Queen / twin)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Redwood Bunkhouse - Deckside Casita (Queen)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
LODGE HOUSE – BUNKHOUSE ROOMS
Lodge Bunkhouse - Upper/Primary (King)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Lodge Bunkhouse - Lower Back (Queen)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Lodge Bunkhouse - Upper (Full/Twin bunkbed)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Lodge Bunkhouse - Lower (Twin bunkbed)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Lodge Bunkhouse - Lower Front (Queen)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Riverside Lodge House – whole property
12 guests bedrooms beds baths
This bright home dazzles with stylish mid-century furnishings sourced from local antique shops and a brick-fronted fireplace. Prep meals in a warm kitchen to serve at a robust hardwood table; cookout on the private decked patio; enjoy a swim in the separately fenced-in pool (shared with the home next door). Pets are welcome! Enjoy walks on the longest stretch of beach in Guerneville across the street from the house and swim with the neighbors who enjoy the public river access.

Lodge House
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4627$ | |||
5627$ | 6627$ | 7627$ | 8627$ | 9 | 10 | 11627$ |
12627$ | 13627$ | 14 | 15 | 16 | 17 | 18627$ |
19627$ | 20627$ | 21 | 22 | 23 | 24 | 25627$ |
26627$ | 27627$ | 28 | 29 | 30 |
Redwood House
8 guests bedrooms beds baths
Welcome to our fully remodeled redwood oasis, perfect for your relaxing getaway! Our home features a large chef’s kitchen, three spacious bedrooms, private hot tub/shower and a shared pool with our adjoining rental. Enjoy the river access across the street for swimming or letting your puppy get in a run and walk around our bucolic, quiet neighborhood. This home is located close to the Sonoma County Airport, wineries, and world-class dining, making it the perfect choice for river getaway.

Redwood House
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3600$ | 4600$ | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14600$ | 15 | 16 | 17 | 18600$ |
19600$ | 20600$ | 21600$ | 22600$ | 23600$ | 24600$ | 25600$ |
26600$ | 27600$ | 28600$ | 29600$ | 30 |
Pumpkin House Cottage
2 guests bedroom bed baths
Luxurious 1 bedroom home nestled among redwoods, across the street from Russian River. Quiet zone of single-family homes, a relaxing get-away from city hubbub for a person or couple. Additional guests can be accommodated on couch.

Pumpkin House
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6260$ | 7260$ | 8260$ | 9260$ | 10 | 11260$ |
12260$ | 13260$ | 14260$ | 15260$ | 16 | 17 | 18 |
19260$ | 20260$ | 21260$ | 22260$ | 23260$ | 24 | 25260$ |
26260$ | 27260$ | 28260$ | 29260$ | 30 |
Lodge Bunkhouse
(Upstairs Primary/King)
2 guests 1 bedroom 1 bed baths
The Master Bedroom in our bright home dazzles with stylish mid-century furnishings sourced from local antique shops and a brick-fronted fireplace. Prep meals in a warm kitchen to serve at a robust hardwood table; cookout on the private decked patio; enjoy a swim in the separately fenced-in pool (shared with the home next door). Pets are welcome! Enjoy walks on the longest stretch of beach in Guerneville across the street from the house and swim with the neighbors at the public river access..

Book this Room
Lodge Bunkhouse - Upper/Primary (King)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Lodge Bunkhouse
(Upstairs – Full/twin bunkbed)
3 guests 1 bedroom beds baths
The 3 person Bedroom in our bright home dazzles with stylish mid-century furnishings sourced from local antique shops and a brick-fronted fireplace. Prep meals in a warm kitchen to serve at a robust hardwood table; cookout on the private decked patio; enjoy a swim in the separately fenced-in pool (shared with the home next door). Pets are welcome! Enjoy walks on the longest stretch of beach in Guerneville across the street from the house and swim with the neighbors at the public river access.

Book this Room
Lodge Bunkhouse - Upper (Full/Twin bunkbed)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Bunkhouse –Lodge House- Queen (front)
Bedroom
2 guests 1 bedroom baths
The Queen (front) Bedroom in our bright home dazzles with stylish mid-century furnishings sourced from local antique shops and a brick-fronted fireplace. Prep meals in a warm kitchen to serve at a robust hardwood table; cookout on the private decked patio; enjoy a swim in the separately fenced-in pool (shared with home next door). Pets are welcome! Enjoy walks on the longest stretch of beach in Guerneville across the street from the house and swim with the neighbors at the public river access.

Book this Room
Lodge Bunkhouse - Lower Front (Queen)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Bunkhouse – Lodge House Queen (back) Bedroom
2 guests 1 bedroom baths
The Queen Bedroom in our bright home dazzles with stylish mid-century furnishings sourced from local antique shops and a brick-fronted fireplace. Prep meals in a warm kitchen to serve at a robust hardwood table; cookout on the private decked patio; enjoy a swim in the separately fenced-in pool (shared with the home next door). Pets are welcome! Enjoy walks on the longest stretch of beach in Guerneville across the street from the house and swim with the neighbors at the public river access.

Book this Room
Lodge Bunkhouse - Lower Back (Queen)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Bunkhouse – Lodge House Master Bunk Beds
2 guests 1 bedroom beds baths

Book this Room
Lodge Bunkhouse - Lower (Twin bunkbed)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Bunkhouse – Redwood House Master Bedroom
2 guests 1 bedroom 1 bed baths
Lorem ipsum etc. Lorem ipsum etc.Lorem ipsum etc. Lorem ipsum etc.Lorem ipsum etc. Lorem ipsum etc.

Book this Room
Redwood Bunkhouse - Primary (King/bath)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Bunk House Room – Redwood House Guest Bedroom
3 guests 1 bedroom beds shared bath
Explanation. Lorem ipsum etc. Lorem ipsum etc.Lorem ipsum etc. Lorem ipsum etc.Lorem ipsum etc. Lorem ipsum etc.Lorem ipsum etc. Lorem ipsum etc.

Redwood Bunkhouse - Double (Queen / twin)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Bunk House Room – Deck-side Casita
2 guests 1 bedroom 1 bed shared baths
Lorem ipsum etc. Lorem ipsum etc.Lorem ipsum etc. Lorem ipsum etc.Lorem ipsum etc. Lorem ipsum etc.

Redwood Bunkhouse - Deckside Casita (Queen)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Have a Question?
Talk to the Host
Information
Location & Nearby Attractions
Guerneville is a sleepy town surrounded by forest, redwood trees and the Russian River. It emerged in the mid-19th century as a logging town. It subsequently attracted wealthy Californians and became a vacation spot. In recent decades, it has become a top Californian LGBT destination and a favorite haunt for wine enthusiasts.
CLICK TO EXPAND
Sight Seeing
- Armstrong Redwood State Reserve
- Guerneville 5 & 10
Bars & Lounges
- Rainbow Cattle Company
- Stumptown Brewery
- The Main Bar at R3 Hotel
Shows & Entertainment
- Pegasus Theater Company
- Cooprider Studio Art Gallery
Biking & Hiking
- Pioneer Nature Trail
- Armstrong Redwoods Grove Loop Trail
Reviews
Guest Reviews
This house was so amazing. Exactly as described and plenty of room for our multi generational family. We canoed on the Russian river, played mini golf, Visited wineries and went to Armstrong Redwoods, all really close by. The town is really cute and grocery and restaurants are near by. The house was beautiful and very well taken care of. Plenty of room for the 7 of us. We loved it! There are even extras to make your stay comfortable. Eric is a great host and answered all questions right away. Thank you for letting us share your house!